Public Drug Program Formulary Tables – Psoriasis and Psoriatic Arthritis
Province | Class | Generic Name | Drug Name | Psoriasis | Psoriatic Arthritis | Current Monograph | Updated Monograph | Date of Revision: |
---|---|---|---|---|---|---|---|---|
Alberta | Biologics and Biosimilars | Abatacept | Orencia® | N/A | No | https://pdf.hres.ca/dpd_pm/00045017.PDF | https://pdf.hres.ca/dpd_pm/00066773.PDF | July 21, 2022 |
Alberta | Biologics and Biosimilars | Adalimumab | Abrilada® | Yes - S/A | Yes - S/A | https://pdf.hres.ca/dpd_pm/00068228.PDF | Nov 14, 2022 | |
Alberta | Biologics and Biosimilars | Adalimumab | Amgevita® | No | No | NA | https://pdf.hres.ca/dpd_pm/00067468.PDF | 9 September, 2022 |
Alberta | Biologics and Biosimilars | Adalimumab | Hadlima® | Yes - S/A | Yes - S/A | NA | https://pdf.hres.ca/dpd_pm/00068763.PDF | Dec 14, 2022 |
Alberta | Biologics and Biosimilars | Adalimumab | Hulio® | Yes - S/A | Yes - S/A | NA | https://pdf.hres.ca/dpd_pm/00068848.PDF | December 22, 2022 |
Alberta | Biologics and Biosimilars | Adalimumab | Humira® | No | No | https://pdf.hres.ca/dpd_pm/00052133.PDF | https://pdf.hres.ca/dpd_pm/00068848.PDF | December 22, 2022 |
Alberta | Biologics and Biosimilars | Adalimumab | Hyrimoz® | Yes - S/A | Yes - S/A | NA | https://pdf.hres.ca/dpd_pm/00067757.PDF | October 11, 2022 |
Alberta | Biologics and Biosimilars | Adalimumab | Idacio® | Yes - S/A | Yes - S/A | NA | https://pdf.hres.ca/dpd_pm/00058541.PDF | October 30, 2020 |
Alberta | Biologics and Biosimilars | Adalimumab | SIMLANDI™ | Yes - S/A | Yes - S/A | NA | https://pdf.hres.ca/dpd_pm/00068814.PDF | Dec 9, 2022 |
Alberta | Biologics and Biosimilars | Adalimumab | Yuflyma® | Yes - S/A | Yes - S/A | NA | https://pdf.hres.ca/dpd_pm/00069429.PDF | February 3, 2023 |
Alberta | Biologics and Biosimilars | Bimekizumab | Bimzelx® | Yes - S/A | N/A | https://pdf.hres.ca/dpd_pm/00064702.PDF | https://pdf.hres.ca/dpd_pm/00064702.PDF | February 14, 2022 |
Alberta | Biologics and Biosimilars | Brodalumab | Siliq™ | No | N/A | https://pdf.hres.ca/dpd_pm/00044076.PDF | https://pdf.hres.ca/dpd_pm/00051682.PDF | June 7, 2019 |
Alberta | Biologics and Biosimilars | Certolizumab pegol | Cimzia® | No | Yes – S/A | https://pdf.hres.ca/dpd_pm/00049574.PDF | https://pdf.hres.ca/dpd_pm/00053920.PDF | November 13, 2019 |
Alberta | Biologics and Biosimilars | Etanercept | Brenzys® | Yes – S/A | Yes – S/A | NA | https://pdf.hres.ca/dpd_pm/00065129.PDF | March 17, 2022 |
Alberta | Biologics and Biosimilars | Etanercept | Enbrel® | Yes - pediatric patients weighing less than 63 kg | No | https://pdf.hres.ca/dpd_pm/00048003.PDF | https://pdf.hres.ca/dpd_pm/00060454.PDF | March 19, 2021 |
Alberta | Biologics and Biosimilars | Etanercept | Erelzi™ | Yes – S/A | Yes – S/A | https://pdf.hres.ca/dpd_pm/00049267.PDF | https://pdf.hres.ca/dpd_pm/00069556.PDF | Jan 18, 2023 |
Alberta | Biologics and Biosimilars | Golimumab | Simponi® | N/A | Yes – S/A | https://pdf.hres.ca/dpd_pm/00051840.PDF | https://pdf.hres.ca/dpd_pm/00067454.PDF | September 9, 2022 |
Alberta | Biologics and Biosimilars | Guselkumab | Tremfya® | No | No | https://pdf.hres.ca/dpd_pm/00057930.PDF | https://pdf.hres.ca/dpd_pm/00068091.PDF | November 8, 2022 |
Alberta | Biologics and Biosimilars | Infliximab | Avsola® | Yes – S/A | Yes – S/A | NA | https://pdf.hres.ca/dpd_pm/00065940.PDF | May 17, 2022 |
Alberta | Biologics and Biosimilars | Infliximab | Remsima™ | No | No | https://pdf.hres.ca/dpd_pm/00059824.PDF | ||
Alberta | Biologics and Biosimilars | Infliximab | Remicade® | No | No | https://pdf.hres.ca/dpd_pm/00047753.PDF | https://pdf.hres.ca/dpd_pm/00067676.PDF | Oct 07, 2022 |
Alberta | Biologics and Biosimilars | Infliximab | Renflexis® | Yes – S/A | Yes – S/A | https://pdf.hres.ca/dpd_pm/00050544.PDF | https://pdf.hres.ca/dpd_pm/00069528.PDF | Feb 09, 2023 |
Alberta | Biologics and Biosimilars | Infliximab | Inflectra® | Yes – S/A | Yes – S/A | https://pdf.hres.ca/dpd_pm/00047053.PDF | https://pdf.hres.ca/dpd_pm/00057004.PDF | |
Alberta | Biologics and Biosimilars | Ixekizumab | Taltz® | Yes – S/A | Yes – S/A | https://pdf.hres.ca/dpd_pm/00069828.PDF | ||
Alberta | Biologics and Biosimilars | Infliximab | Omvyence™ | No | No | https://pdf.hres.ca/dpd_pm/00068865.PDF | ||
Alberta | Biologics and Biosimilars | Risankizumab | Skyrizi® | Yes – S/A | N/A | https://pdf.hres.ca/dpd_pm/00069300.PDF | ||
Alberta | Biologics and Biosimilars | Sécukinumab | Cosentyxᴹᴰ | Yes - S/A | Yes - S/A | https://pdf.hres.ca/dpd_pm/00067634.PDF | ||
Alberta | Biologics and Biosimilars | Tildrakizumab | Ilumya™ | Yes - SA | N/A | https://pdf.hres.ca/dpd_pm/00060995.PDF | https://pdf.hres.ca/dpd_pm/00064464.PDF | January 24, 2022 |
Alberta | Biologics and Biosimilars | Ustekinumab | Stelara® | Yes – S/A | N/A | https://pdf.hres.ca/dpd_pm/00048246.PDF | https://www.janssen.com/canada/sites/www_janssen_com_canada/files/prod_files/live/stelara_cpm.pdf | January 5, 2023 |
Alberta | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Gel | Yes | N/A | https://pdf.hres.ca/dpd_pm/00034146.PDF | https://pdf.hres.ca/dpd_pm/00055197.PDF | February 25, 2020 |
Alberta | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Ointment | Yes | N/A | https://pdf.hres.ca/dpd_pm/00034364.PDF | https://pdf.hres.ca/dpd_pm/00034364.PDF | April 4, 2016 |
Alberta | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Enstilar™_Foam | Yes | N/A | https://pdf.hres.ca/dpd_pm/00036393.PDF | https://pdf.hres.ca/dpd_pm/00065877.PDF | May 12, 2022 |
Alberta | Prescription Topical Treatments | Halobetasol propionate and tazarotene | DUOBRII® | Yes - SA | N/A | https://pdf.hres.ca/dpd_pm/00056991.PDF | https://pdf.hres.ca/dpd_pm/00066402.PDF | June 17, 2022 |
Alberta | Prescription Topical Treatments | Halobetasol Propionate Lotion 0.01% | BRYHALI🅪 | Yes | N/A | NA | https://pdf.hres.ca/dpd_pm/00060714.PDF | April 13, 2021 |
Alberta | Prescription Topical Treatments | Tazarotene (topical retinoids) | Tazorac | Yes | N/A | https://pdf.hres.ca/dpd_pm/00031077.PDF | https://pdf.hres.ca/dpd_pm/00031077.PDF | June 29, 2015 |
Alberta | Prescription Topical Treatments | Vitamin_D3_Analogues (Dovonex® Silkis®) | Dovonex® (calcipotriol) | Yes | N/A | NA | https://pdf.hres.ca/dpd_pm/00064010.PDF | December 13, 2021 |
Alberta | Prescription Topical Treatments | Vitamin_D3_Analogues (Dovonex® Silkis®) | Silkis (calcitriol ) | No | N/A | https://pdf.hres.ca/dpd_pm/00041695.PDF | https://pdf.hres.ca/dpd_pm/00041695.PDF | October 17, 2017 |
Alberta | Systemic Drugs | Acitretin | Soriatane® | Yes | N/A | https://pdf.hres.ca/dpd_pm/00046848.PDF | https://pdf.hres.ca/dpd_pm/00046848.PDF | August 10, 2018 |
Alberta | Systemic Drugs | Apremilast | Otezla® | No | No | https://pdf.hres.ca/dpd_pm/00041998.PDF | https://pdf.hres.ca/dpd_pm/00057499.PDF | August 5, 2020 |
Alberta | Systemic Drugs | Celecoxib | No | No | https://pdf.hres.ca/dpd_pm/00065005.PDF | March 10, 2022 | ||
Alberta | Systemic Drugs | Cyclosporine | Yes – S/A | N/A | https://pdf.hres.ca/dpd_pm/00029804.PDF | March 13, 2015 | ||
Alberta | Systemic Drugs | Leflunomide | Arava® | N/A | No | |||
Alberta | Systemic Drugs | Methotrexate | Methotrexate | Yes | Yes | |||
Alberta | Systemic Drugs | Sulfasalazine | N/A | Yes | ||||
Alberta | Systemic Drugs | Tofacitinib | Xeljanz® | N/A | Under review | https://pdf.hres.ca/dpd_pm/00051987.PDF | https://pdf.hres.ca/dpd_pm/00065725.PDF | May 09, 2022 |
Alberta | Systemic Drugs | Upadacitinib | Rinvoq | N/A | Yes - S/A | NA | https://pdf.hres.ca/dpd_pm/00068075.PDF | Aug 02, 2022 |
British Columbia | Biologics and Biosimilars | Abatacept | Orencia® | N/A | No | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Abrilada® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Amgevita® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Hadlima® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Hulio® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Humira® | No – S/A requests for psoriasis patients who are unable to transition to biosimilar could be considered on an exceptional case-by-case basis. | No – S/A requests for psoriatic arthritis patients who are unable to transition to biosimilar could be considered on an exceptional case-by-case basis. | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Hyrimoz® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Idacio® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Adalimumab | SIMLANDI | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Adalimumab | Yuflyma® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Bimekizumab | Bimzelx | Yes – S/A | Yes – S/A | https://pdf.hres.ca/dpd_pm/00064702.PDF | ||
British Columbia | Biologics and Biosimilars | Brodalumab | Siliq™ | No | N/A | |||
British Columbia | Biologics and Biosimilars | Certolizumab pegol | Cimzia® | N/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Etanercept | Brenzys® | Yes - S/A | Yes – S/A | |||
British Columbia | Biologics and Biosimilars | Etanercept | Enbrel® | No – S/A requests for psoriasis patients who are unable to transition to biosimilar could be considered on an exceptional case-by-case basis. | No – S/A requests for psoriatic arthritis patients who are unable to transition to biosimilar could be considered on an exceptional case-by-case basis. | |||
British Columbia | Biologics and Biosimilars | Etanercept | Erelzi™ | Yes - S/A | Yes – S/A | |||
British Columbia | Biologics and Biosimilars | Golimumab | Simponi® | N/A | Yes – S/A | |||
British Columbia | Biologics and Biosimilars | Guselkumab | Tremfya® | No | No | |||
British Columbia | Biologics and Biosimilars | Infliximab | Avsola® | Yes – S/A | Yes – S/A | |||
British Columbia | Biologics and Biosimilars | Infliximab | Inflectra® | Yes - S/A | Yes - S/A | |||
British Columbia | Biologics and Biosimilars | Infliximab | Remicade® | No – S/A requests for psoriasis patients who are unable to transition to biosimilar could be considered on an exceptional case-by-case basis. | No – S/A requests for psoriasis patients who are unable to transition to biosimilar could be considered on an exceptional case-by-case basis. | |||
British Columbia | Biologics and Biosimilars | Infliximab | Renflexis® | Yes – S/A | Yes – S/A | |||
British Columbia | Biologics and Biosimilars | Infliximab | Remsima® | No | No | |||
British Columbia | Biologics and Biosimilars | Infliximab | Omvyence™ | No | No | |||
British Columbia | Biologics and Biosimilars | Ixekizumab | Taltz® | Yes – S/A | Yes – S/A | |||
British Columbia | Biologics and Biosimilars | Risankizumab | Skyrizi™ | Yes – S/A | N/A | |||
British Columbia | Biologics and Biosimilars | Secukinumab | Cosentyx® | Yes – S/A | Yes – S/A | |||
British Columbia | Biologics and Biosimilars | Tildrakizumab | Ilumya™ | No | N/A | |||
British Columbia | Biologics and Biosimilars | Ustekinumab | Stelara® | Yes – S/A | No | |||
British Columbia | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Gel | Yes | N/A | |||
British Columbia | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Ointment | No | N/A | |||
British Columbia | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Enstilar™_Foam | No | N/A | |||
British Columbia | Prescription Topical Treatments | Halobetasol propionate and tazarotene | DUOBRII® | No | N/A | |||
British Columbia | Prescription Topical Treatments | Halobetasol Propionate Lotion 0.01% | BRYHALI🅪 | No | N/A | |||
British Columbia | Prescription Topical Treatments | Tazarotene (topical retinoids) | Tazorac | Yes | N/A | Tazorac Cream (tazarotene): https://pdf.hres.ca/dpd_pm/00033182.PDF | https://pdf.hres.ca/dpd_pm/00033182.PDF | December 8, 2015 |
British Columbia | Prescription Topical Treatments | Vitamin_D3_Analogues(Dovonex® Silkis®) | Dovonex® (calcipotriol) | Yes | N/A | |||
British Columbia | Prescription Topical Treatments | Vitamin_D3_Analogues(Dovonex® Silkis®) | Silkis (calcitriol ) | No | N/A | |||
British Columbia | Systemic Drugs | Acitretin | Soriatane® | Yes | N/A | |||
British Columbia | Systemic Drugs | Apremilast | Otezla® | No | No | |||
British Columbia | Systemic Drugs | Celecoxib | No | Yes – S/A | ||||
British Columbia | Systemic Drugs | Cyclosporine | Yes – S/A | N/A | ||||
British Columbia | Systemic Drugs | Leflunomide | Arava® | No | Yes - S/A | |||
British Columbia | Systemic Drugs | Methotrexate | Methotrexate | Yes | Yes | |||
British Columbia | Systemic Drugs | Sulfasalazine | N/A | Yes | ||||
British Columbia | Systemic Drugs | Tofacitinib | Xeljanz® | N/A | No | |||
British Columbia | Systemic Drugs | Upadacitinib | Rinvoq | N/A | No | |||
Manitoba | Biologics and Biosimilars | Abatacept | Orencia® | N/A | No | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Abrilada® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Amgevita® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Hadlima® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Hulio® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Humira® | No | No | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Hyrimoz® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Idacio® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Adalimumab | SIMLANDI | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Adalimumab | Yuflyma® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Bimekizumab | Bimzelx | Yes - EDS | N/A | |||
Manitoba | Biologics and Biosimilars | Brodalumab | Siliq™ | Yes – EDS | N/A | |||
Manitoba | Biologics and Biosimilars | Certolizumab pegol | Cimzia® | No | Yes – EDS | |||
Manitoba | Biologics and Biosimilars | Etanercept | Brenzys® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Etanercept | Enbrel® | Yes – EDS. Erelzi or Brenzys will be the preferred etanercept option for all etanercept-naïve patients prescribed an etanercept product for psoriasis. | Yes – EDS. Erelzi or Brenzys will be the preferred etanercept option for all etanercept-naïve patients prescribed an etanercept product for psoriatic arthritis. | |||
Manitoba | Biologics and Biosimilars | Etanercept | Erelzi™ | Yes – EDS | Yes – EDS | |||
Manitoba | Biologics and Biosimilars | Golimumab | Simponi® | N/A | Yes – EDS | |||
Manitoba | Biologics and Biosimilars | Guselkumab | Tremfya® | No | No | |||
Manitoba | Biologics and Biosimilars | Infliximab | Avsola® | Yes - EDS | Yes - EDS | |||
Manitoba | Biologics and Biosimilars | Infliximab | Inflectra® | Yes – EDS | Yes – EDS | |||
Manitoba | Biologics and Biosimilars | Infliximab | Remicade® | Yes – EDS. Inflectra, Renflexis or Avsola will be the preferred infliximab option for all infliximab-naïve patients prescribed an infliximab product. | Yes – EDS. Inflectra, Renflexis or Avsola will be the preferred infliximab option for all infliximab-naïve patients prescribed an infliximab product. | |||
Manitoba | Biologics and Biosimilars | Infliximab | Renflexis® | Yes – EDS | Yes – EDS | |||
Manitoba | Biologics and Biosimilars | Infliximab | Remsima® | No | No | |||
Manitoba | Biologics and Biosimilars | Infliximab | Omvyence™ | No | No | |||
Manitoba | Biologics and Biosimilars | Ixekizumab | Taltz® | Yes – EDS | Yes – EDS | |||
Manitoba | Biologics and Biosimilars | Risankizumab | Skyrizi™ | Yes – EDS | N/A | |||
Manitoba | Biologics and Biosimilars | Secukinumab | Cosentyx® | Yes – EDS | Yes – EDS | |||
Manitoba | Biologics and Biosimilars | Tildrakizumab | Ilumya™ | Yes - EDS | N/A | |||
Manitoba | Biologics and Biosimilars | Ustekinumab | Stelara® | Yes – EDS | No | |||
Manitoba | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Gel | Yes | N/A | |||
Manitoba | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Ointment | Yes | N/A | |||
Manitoba | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Enstilar™_Foam | Yes | N/A | |||
Manitoba | Prescription Topical Treatments | Halobetasol propionate and tazarotene | DUOBRII® | Yes | N/A | |||
Manitoba | Prescription Topical Treatments | Tazarotene (topical retinoids) | Tazorac | Yes | N/A | |||
Manitoba | Prescription Topical Treatments | Vitamin_D3_Analogues(Dovonex® Silkis®) | Dovonex® (calcipotriol) | Yes | N/A | |||
Manitoba | Prescription Topical Treatments | Vitamin_D3_Analogues(Dovonex® Silkis®) | Silkis (calcitriol ) | No | N/A | |||
Manitoba | Systemic Drugs | Acitretin | Soriatane | Yes | N/A | |||
Manitoba | Systemic Drugs | Apremilast | Otezla® | No | No | |||
Manitoba | Systemic Drugs | Celecoxib | N/A | Yes | https://pdf.hres.ca/dpd_pm/00044180.PDF | https://pdf.hres.ca/dpd_pm/00067016.PDF | August 4, 2022 | |
Manitoba | Systemic Drugs | Cyclosporine | N/A | Yes - EDS | ||||
Manitoba | Systemic Drugs | Leflunomide | Arava® | No | Yes – EDS | |||
Manitoba | Systemic Drugs | Methotrexate | Yes | Yes | https://pdf.hres.ca/dpd_pm/00042486.PDF | https://pdf.hres.ca/dpd_pm/00053187.PDF | September 12, 2019 | |
Manitoba | Systemic Drugs | Sulfasalazine | N/A | Yes | ||||
Manitoba | Systemic Drugs | Tofacitinib | Xeljanz® | N/A | No | |||
Manitoba | Systemic Drugs | Upadacitinib | Rinvoq | N/A | No | |||
Manitoba | Halobetasol Propionate Lotion 0.01% | BRYHALI🅪 | Yes | N/A | ||||
New Brunswick | Biologics and Biosimilars | Abatacept | Orencia® | No | No | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Abrilada® | No | No | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Amgevita® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Hadlima® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Hulio® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Humira® | No. All new S/A requests will be approved for biosimilar versions only. Patients on Humira must switch to the biosimilar version by November 30, 2021. | No. All new S/A requests will be approved for biosimilar versions only. Patients on Humira must switch to the biosimilar version by November 30, 2021. | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Hyrimoz® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Idacio® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | SIMLANDI | No | No | |||
New Brunswick | Biologics and Biosimilars | Adalimumab | Yuflyma® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Bimekizumab | Bimzelx | Yes - S/A | No | |||
New Brunswick | Biologics and Biosimilars | Brodalumab | Siliq™ | Yes – S/A | ||||
New Brunswick | Biologics and Biosimilars | Certolizumab pegol | Cimzia® | Yes – S/A | ||||
New Brunswick | Biologics and Biosimilars | Etanercept | Brenzys® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Etanercept | Enbrel® | No All new S/A requests will be approved for biosimilar versions only. Patients on Enbrel must switch to the biosimilar version by November 30, 2021. | No. All new S/A requests will be approved for biosimilar versions only. Patients on Enbrel must switch to the biosimilar version by November 30, 2021. | |||
New Brunswick | Biologics and Biosimilars | Etanercept | Erelzi™ | Yes – S/A | Yes – S/A | |||
New Brunswick | Biologics and Biosimilars | Golimumab | Simponi® | N/A | Yes – S/A | |||
New Brunswick | Biologics and Biosimilars | Guselkumab | Tremfya® | No | No | |||
New Brunswick | Biologics and Biosimilars | Infliximab | Avsola® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Infliximab | Inflectra® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Infliximab | Remicade® | No. All new S/A requests will be approved for biosimilar versions only. Patients on Remicade must switch to the biosimilar version by November 30, 2021. | No. All new S/A requests will be approved for biosimilar versions only. Patients on Remicade must switch to the biosimilar version by November 30, 2021. | |||
New Brunswick | Biologics and Biosimilars | Infliximab | Renflexis® | Yes - S/A | Yes - S/A | |||
New Brunswick | Biologics and Biosimilars | Infliximab | Remsima® | Non | Non | |||
New Brunswick | Biologics and Biosimilars | Infliximab | Omvyence™ | No | No | |||
New Brunswick | Biologics and Biosimilars | Ixekizumab | Taltz® | Yes – S/A | Yes – S/A | |||
New Brunswick | Biologics and Biosimilars | Risankizumab | Skyrizi™ | Yes – S/A | N/A | |||
New Brunswick | Biologics and Biosimilars | Secukinumab | Cosentyx® | Yes – S/A | Yes – S/A | |||
New Brunswick | Biologics and Biosimilars | Tildrakizumab | Ilumya™ | Yes - S/A | N/A | |||
New Brunswick | Biologics and Biosimilars | Ustekinumab | Stelara® | Yes – S/A | No | |||
New Brunswick | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Gel | Yes | N/A | |||
New Brunswick | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Ointment | Yes | N/A | |||
New Brunswick | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Enstilar™_Foam | Yes | N/A | |||
New Brunswick | Prescription Topical Treatments | Halobetasol propionate and tazarotene | DUOBRII® | Yes | N/A | |||
New Brunswick | Prescription Topical Treatments | Tazarotene (topical retinoids) | Tazorac | Yes – S/A | N/A | |||
New Brunswick | Prescription Topical Treatments | Vitamin_D3_Analogues(Dovonex® Silkis®) | Dovonex® (calcipotriol) | Yes | N/A | |||
New Brunswick | Prescription Topical Treatments | Vitamin_D3_Analogues(Dovonex® Silkis®) | Silkis (calcitriol ) | Yes | N/A | |||
New Brunswick | Systemic Drugs | Acitretin | Soriatane® | Yes | N/A | |||
New Brunswick | Systemic Drugs | Apremilast | Otezla® | No | No | |||
New Brunswick | Systemic Drugs | Celecoxib | N/A | Yes | ||||
New Brunswick | Systemic Drugs | Cyclosporine | Yes | Yes | ||||
New Brunswick | Systemic Drugs | Leflunomide | Arava® | N/A | Yes | |||
New Brunswick | Systemic Drugs | Methotrexate | Yes | Yes | ||||
New Brunswick | Systemic Drugs | Sulfasalazine | N/A | Yes | ||||
New Brunswick | Systemic Drugs | Tofacitinib | Xeljanz® | N/A | Yes - S/A | |||
New Brunswick | Systemic Drugs | Upadacitinib | Rinvoq | N/A | Yes - S/A | |||
New Brunswick | Halobetasol Propionate Lotion 0.01% | BRYHALI🅪 | Yes | N/A | ||||
Newfoundland and Labrador | Biologics and Biosimilars | Abatacept | Orencia® | N/A | No | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Abrilada® | Yes - S/A | Yes - S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Amgevita® | Yes - S/A | Yes - S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Hadlima® | Yes - S/A | Yes - S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Hulio® | Yes - S/A | Yes - S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Humira® | Yes - S/A All SA requests for coverage of adalimumab for adalimumab- naïve patients will be assessed for the biosimilars of adalimumab only. Patients whose initial Special Authority was received before April 17, 2021 will be eligible for coverage of Humira. | Yes - S/A All SA requests for coverage of adalimumab for adalimumab- naïve patients will be assessed for the biosimilars of adalimumab only. Patients whose initial Special Authority was received before April 17, 2021 will be eligible for coverage of Humira. | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Hyrimoz® | Yes - S/A | Yes - S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Idacio® | Yes - S/A | Yes - S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | SIMLANDI | Yes - S/A | Yes - SA | |||
Newfoundland and Labrador | Biologics and Biosimilars | Adalimumab | Yuflyma® | Yes - S/A | Yes - SA | |||
Newfoundland and Labrador | Biologics and Biosimilars | Bimekizumab | Bimzelx | No | N/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Brodalumab | Siliq™ | Yes – S/A | N/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Certolizumab pegol | Cimzia® | No | Yes – S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Etanercept | Brenzys® | No | No | |||
Newfoundland and Labrador | Biologics and Biosimilars | Etanercept | Enbrel® | Yes–S/A All new requests for coverage of etanercept received after March 1, 2018 will be approved for the biosimilar version only. | Yes–S/A All new requests for coverage of etanercept received after March 1, 2018 will be approved for the biosimilar version only. | |||
Newfoundland and Labrador | Biologics and Biosimilars | Etanercept | Erelzi™ | Yes – S/A | Yes – S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Golimumab | Simponi® | N/A | Yes – S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Guselkumab | Tremfya® | No | No | |||
Newfoundland and Labrador | Biologics and Biosimilars | Infliximab | Avsola® | Yes - S/A | Yes - SA | |||
Newfoundland and Labrador | Biologics and Biosimilars | Infliximab | Inflectra® | Yes – S/A | Yes – S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Infliximab | Remicade® | Yes – S/A; : Inflectra, Renflexis or Avsola are the preferred infliximab therapy for treatment naïve patients (coverage will only be considered for Remicade in patients stabilized prior to June 1, 2016). | No | |||
Newfoundland and Labrador | Biologics and Biosimilars | Infliximab | Renflexis® | Yes – S/A | Yes – S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Infliximab | Remsima™ | No | No | |||
Newfoundland and Labrador | Biologics and Biosimilars | Infliximab | Omvyence™ | No | No | |||
Newfoundland and Labrador | Biologics and Biosimilars | Ixekizumab | Taltz® | Yes – S/A | Yes – S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Risankizumab | Skyrizi™ | Yes – S/A | N/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Secukinumab | Cosentyx® | Yes – S/A | Yes – S/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Tildrakizumab | Ilumya™ | Yes – S/A | N/A | |||
Newfoundland and Labrador | Biologics and Biosimilars | Ustekinumab | Stelara® | Yes – S/A | No | |||
Newfoundland and Labrador | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Gel | Yes – S/A | N/A | |||
Newfoundland and Labrador | Prescription Topical Treatments | Combination Vitamin D3 Analogues and Corticosteroids | Dovobet®_Ointment | No | N/A | |||
